LARC List of Animal Charges
LARC Per Diem Charges
The following are animal per diem (by the day) charges for each LARC facility. This cost is for general maintenance and operation for the daily care of the animals.
For grant writing purposes, assume an annual increase of 3% on these charges. To assist investigators with per diem charge justification, click here for site-specific information that can be used for justification of animal charges in grant applications.
For additional species and/or general information, please email the LARC office.
Species: | Environment: | Charge: | unit: |
---|---|---|---|
Mouse | Conventional | $ 0.65 | per cage per day |
Mouse | Sterile Caging | $ 1.09 | per cage per day |
Rat | Conventional | $ 1.28 | per cage per day |
Rat | Sterile Caging | $ 2.05 | per cage per day |
Hamster | Conventional | $ 0.58 | per hamster per day |
Guinea Pig | Conventional | $ 1.25 | per guinea pig per day |
Rabbit | Conventional | $ 3.08 | per rabbit per day |
Frog | Conventional | $ 0.32 | per frog per day |
Swine | Conventional | $ 7.85 | per swine per day |
External Clients | |||
Mouse | Conventional | $ 0.78 | per cage per day |
Mouse | Sterile Caging | $ 1.31 | per cage per day |
Rat | Conventional | $ 1.53 | per cage per day |
Rat | Sterile Caging | $ 2.46 | per cage per day |
- Mice and Rats housed in Static Microisolators will be charged at the Sterile Caging rate.