Scheduled Disbursement Dates
Disbursement Dates
Below are the financial aid disbursement dates for students whose financial aid files are complete and who have accepted their awards. These are the dates financial aid will post to the students' tuition accounts. Logon to to check file status and to view & accept awards.
Please allow 3-5 business days for refunds to be processed (please allow extra time due to the holidays and for dates that land on a weekend). If you have questions regarding your refund status, please contact Student Business Services at 806-743-7867 and select option #1 or email SBS1@ttuhsc.edu.
School of Health Professions | Date |
Full Summer Semester | May 11, 2024 |
1st Summer Start | May 11, 2024 |
School of Nursing | Date |
RN to BSN, Accelerated Nursing | May 5, 2024 |
Traditional & Graduate Nursing | May 5, 2024 |
School of Pharmacy | Date |
P4 | May 10, 2024 |
P1, P2, P3 enrolled at least halftime (3hrs) | May 10, 2024 |
Graduate School of Biomedical Sciences | Date |
GBS & GPH | May 10, 2024 |
GMD | May 24, 2024 |
School of Population & Public Health | Date |
All classifications | May 24, 2024 |
School of Medicine | Date |
FMAT 2 | May 18, 2024 |
School of Medicine | Date |
MS4 | April 26, 2024 |
MS3 | April 28, 2024 |
MS2, MS1, FMAT 2 | July 19, 2024 |
School of Pharmacy | Date |
P1, P2, P3 & P4 | August 2, 2024 |
Graduate School of Biomedical Sciences | Date |
GMD | July 26, 2024 |
GBS & GPH | August 10, 2024 |
School of Population & Public Health | Date |
All classifications | August 10, 2024 |
School of Health Professions | Date |
Full Term | August 10, 2024 |
HP1 (Fall 1 Term) | August 10, 2024 |
HP2 (Fall 2 Term) | October 6, 2024 |
School of Nursing | Date |
RN to BSN & Accelerated Nursing | *September 2, 2024 |
Traditional & Graduate Nursing | *September 2, 2024 |
*Updated Fall Disbursement Date |
School of Medicine | Date |
MS4 | October 11, 2024 |
MS3 & FMAT 3 | October 18, 2024 |
MS1, MS2 & FMAT 2 | December 27, 2024 |
School of Pharmacy | Date |
P1, P2, P3 & P4 | December 27, 2024 |
Graduate School of Biomedical Sciences | Date |
GBS & GPH | January 3, 2025 |
GMD | December 27, 2024 |
School of Population & Public Health | Date |
All classifications | January 3, 2025 |
School of Health Professions | Date |
Full Term | January 3, 2025 |
HP1 (Spring 1 Term) | January 3, 2025 |
HP2 (spring 2 Term) | March 7, 2025 |
School of Nursing | Date |
RN to BSN & Accelerated Nursing | December 29, 2024 |
Traditional & Graduate Nursing | December 29, 2024 |