Salaries and Benefits | Texas Tech University Health Sciences Center

Ογ½ΆΦ±²₯

Salaries & Benefits

Specific information pertaining to benefits is found in the House Staff Policies and Procedures.


Salaries for 2022-2023*

PGY-1 PGY-2 PGY-3 PGY-4 PGY-5 PGY-6
$54,891.04 $56,682.30 $58,472.22 $60,260.82 $62,049.43 $63,840.69

*These amounts are for the Amarillo campus only. Please follow this link to contact the other campuses for their contact information.

Benefits

Salaries for Previous Years

YEAR PGY-1 PGY-2 PGY-3 PGY-4 PGY-5 PGY-6
2021-2022 $53,552.23 $55,299.80 $57,046.07 $58,791.04 $60,536.03 $62,283.60
2020-2021 $52,502.19 $54,215.49 $55,927.52 $57,638.27 $59,349.05 $61,062.35
2019-2020 $52,502.19 $54,215.49 $55,927.52 $57,638.27 $59,349.05 $61,062.35
2018-2019 $51,221.65 $52,893.16 $54,563.43 $56,232.46 $57,901.51 $59,573.02
2017-2018 $51,221.65 $52,893.16 $54,563.43 $56,232.46 $57,901.51 $59,573.02
2016-2017 $51,221.65 $52,893.16 $54,563.43 $56,232.46 $57,901.51 $59,573.02

Got Questions?

We're here to help. Contact us if you have questions.

Amarillo Graduate Medical Education

806.414.9666

AmarilloGME@ttuhsc.edu