Doctor of Nursing Practice Curriculum
Student Learning Outcomes
Upon program completion, the graduate will be prepared to:
- Integrate nursing science with knowledge from ethics, biophysical, psychosocial, analytical and organizational sciences to advance health and health care delivery systems.
- Develop and operationalize effective, culturally relevant, and evidence-based care delivery approaches that meet current and future needs of patient populations.
- Design and implement scholarly evidence-based processes to analyze and improve outcomes of care at the practice, health care organization, or population levels.
- Select, use, and evaluate health care information systems and patient care technology to advance quality, patient safety and organizational effectiveness.
- Exercise leadership to analyze, develop, influence and implement health policies that advocate social justice, equity, and ethics within all health care arenas.
- Employ inter-professional team building and collaborative leadership skills to create positive change and improve outcomes in complex health care systems.
- Analyze epidemiological, biostatistical, environmental, and other appropriate scientific data to develop culturally relevant and scientifically based health promotion and disease prevention initiatives.
- Employ advanced levels of clinical judgment, systems thinking, and accountability to design, deliver, and evaluate evidence-based care to improve patient and population outcomes.
- Employ advanced leadership skills, systems thinking, and accountability to design, deliver, and evaluate evidence-based management practices to improve patient, population and health system outcomes.
Curriculum
The curriculum is based on the Essentials of Doctoral Education for Advanced Practice developed by the American Association of Colleges of Nursing (AACN).
DNP Required Courses
Course Titles | SCHs | Clinical Hours | |
---|---|---|---|
Semester I (Summer) | |||
N6200 DNP Role Transition I (2:2:0 WE) | 2 | 0 | |
N6325 Informatics & Technology to Improve Health Care (3:2.75:1.5 WE) | 3 | 24 | |
Semester II (Fall) | |||
N6345 Population Health and Epidemiology (3:3:0 WE) | 3 | 0 | |
N6310 Practical Application of Statistics in Healthcare (3:3:0 WE) | 3 | 0 | |
N6330 Evidence Based Inquiry I (3:3:0 WE) | 3 | 0 | |
Semester III (Spring) | |||
N6340 Advancing Policy and Politics in Health Care (3:2.75:1.5 WE) | 3 | 24 | |
N6244 Advanced Practice Development (2:1:6 WE) | 2 | 96 | |
N6320 Systems Leadership for Effectiveness, Quality and Safety (3:2.75:1.5 WE) | 3 | 24 | |
Semester IV (Summer) | |||
N6201 DNP Role Transition II (2:2:0 WE) | 2 | 0 | |
N6350 Financial Intelligence for the DNP Leader(3:3:0 WE) | 3 | 0 | |
Choose one of the following courses: | |||
N7310 Health Care Innovations in Chronic Illness (CL 3:2.25:4.5 WE) | 3 | 72 | |
N7311 Leading Teams in Complex Health Care Environments (CL 3:2.25:4.5 WE) | 3 | 72 | |
Semester V (Fall) | |||
7332 Evidence Based Inquiry II (3:3:0 WE) | 3 | 0 | |
N7331 Population Health at the Organizational and Public Policy Level (CL 3:2.25:4.5 WE) | 3 | 72 | |
N7321 Health Care Economics and Finance (CL 3:3:0 WE) | 3 | 0 | |
Semester VI (Spring) | |||
N7334 Integrating Community Mental Health into Health Care Systems (CL 3:2.5:3 WE) | 3 | 48 | |
N7352 DNP Project Seminar and Practice Immersion (CL 3:1.5:9 WE) | 3 | 144 | |
Total Program | 45 | 504 |
* Clinical: 6 contact hours to 1 credit hour; 16 weeks per semester